Tuition | Fees | Per-Hour Total | |
---|---|---|---|
Undergrad | $41.67 | $130.04 | $171.71 |
Graduate | $253.78 | $116.59 | $370.37 |
Graduate Business | $303.78 | $116.59 | $420.37 |
Graduate CSD | $320.44 | $116.59 | $437.03 |
Graduate DNP FNP | $520.44 | $116.59 | $637.03 |
Graduate DNP CRNA |
$576.00 | $116.59 | $692.59 |
Graduate DPT | $323.78 | $116.59 | $440.37 |
Graduate FNP (Phase-Out) |
$276.00 | $116.59 | $392.59 |
Graduate MSAT | $309.33 | $116.59 | $425.92 |
Graduate MSW | $287.11 | $116.59 | $403.70 |
Tuition | Fees | Per-Hour Total | |
---|---|---|---|
Undergrad | $208.33 | $130.04 | $338.37 |
Graduate | $452.15 | $116.59 | $568.74 |
Graduate Business | $504.78 | $116.59 | $621.37 |
Graduate CSD | $482.44 | $116.59 | $599.03 |
Graduate DNP FNP | $593.44 | $116.59 | $710.03 |
Graduate DNP CRNA |
$635.00 | $116.59 | $751.59 |
Graduate DPT | $562.78 | $116.59 | $679.37 |
Graduate FNP (Phase-Out) |
$457.00 | $116.59 | $573.59 |
Graduate MSAT | $506.33 | $116.59 | $622.92 |
Graduate MSW | $468.11 | $116.59 | $584.70 |
Residence Hall / Room Type | Session 1 May 13- June 28, 2024 |
Session 2 July 1 - August 16, 2024 |
Full Summer May 13, 2024- August 16, 2024 |
---|---|---|---|
Summer- Double Room | $620.00 | $660.00 | $1,280.00 |
Summer- Single Room | $775.00 | $825.00 | $1,600.00 |
GAP / ASP (June 24 - July 26, 2024) |
Double Room - $720.00 |
|
|
GAP / ASP (June 24 - July 26, 2024) |
Private Room - $900.00 |
|
Meal Plans* | Session 1 May 13- June 28, 2024 |
Session 2 July 1 - August 16, 2024 |
Full Summer May 13, 2023- August 16, 2024 |
---|---|---|---|
Declining Balance | $510.00 | $510.00 | $1,020.00 |
50 Block Meals | $586.02 | $586.02 | |
90 Block Meals | $940.00 | $940.00 | |
Full Summer 100 Block Meals | $1,172.04 | ||
Full Summer 180 Block Meals | $1,880.00 | ||
GAP / ASP (June 24 - July 26, 2024) |
Meal Plan - $750.09 |
|
*A weekly plan is available for students who are not required to attend full sessions: $192.92 per week (21 block meals).
Program | Fees |
---|---|
Athletic Training | $16.65 |
Dietetics | $10.40 |
Emergency Medical Care | $29.15 |
Engineering | $ 8.33 |
Environmental Health | $ 4.15 |
Fine Arts | $10.40 |
Recreational Therapy | $ 4.15 |
Brinson Honors College | $ 1.25 |
Social Work | $14.60 |
*Employees may use only 1 waiver during summer if they didn't use the academic year maximum of 3 waivers during fall and spring semesters.
Resident of NC | |
---|---|
Undergraduate | $13.45 |
Graduate | $0.00 |
*For any student enrolled in a distance learning program using Dept. of Defense or VA education benefits
Student Group | Tuition | Fees | Total |
---|---|---|---|
Undergrad | $41.67 | $24.14 | $65.81 |
Undergrad EMC | $41.67 | $47.79 | $89.46 |
Graduate | $253.78 | $24.14 | $277.92 |
Graduate Business | $303.78 | $24.14 | $327.92 |
Graduate DNP | $576.00 | $24.14 | $600.14 |
Graduate Military* |
$253.78 | $24.14 | $277.92 |
Graduate Military Business* |
$303.78 | $24.14 | $327.92 |
Student Group | Tuition | Fees | Total |
---|---|---|---|
Undergrad | $208.33 | $24.14 | $232.47 |
Undergrad EMC | $208.33 | $47.79 | $256.12 |
Graduate | $849.28 | $24.14 | $873.42 |
Graduate Business | $949.28 | $24.14 | $973.42 |
Graduate DNP | $1,171.50 | $24.14 | $1,195.64 |
Graduate Military* |
$253.78 | $24.14 | $277.92 |
Graduate Military Business* |
$303.78 | $24.14 | $327.92 |