2022-2023 Budget Process Timeline
2022-2023 Budget Process Instructions
Date: April 19, 2022
Time: 3 p.m.
Location: UC 315 Theater
All presentations will be loaded below as received by divisions.
Division | Materials and Final Budget Hearing Presentations | Day | Time | Location | Meeting Info |
---|---|---|---|---|---|
Academic Affairs | AA Univ Budget Hearing Presentation | 12.2.21 | 8:30-10 a.m. | UC Catamount Room | Non-Recurring Requests |
Academic Affairs | 3.17.22 | 8:30-10 a.m. | UC Cardinal Room | Recurring Requests | |
Administration & Finance | AF Univ Budget Hearing Presentation | 3.25.22 | 11 a.m. | Recurring Requests | |
Advancement | Adv Univ Budget Hearing Presentation | 4.4.22 | 10:00 a.m. | Apodaca 115 | |
Athletics | Ath Univ Budget Hearing Presentation | ||||
Chancellor's Division | Chancellor's Division Univ. Budget Hearing Presentation |
12.14.21 |
1pm |
Non-Recurring Requests |
|
Chancellor's Division |
3.1.22 |
1:30 pm |
Recurring Requests |
||
Information Technology | IT Univ Budget Hearing Presentation | 2.23.22 | 2:30-4:15 pm | Blue Ridge Conference Room | |
Student Affairs | Link | 2.24.22 | 9:00 am- 1:30 pm |
The hearings will have a meeting date & location and materials listed if provided by the unit.
Unit | Day | Time | Location | Meeting Info | |
---|---|---|---|---|---|
Associate Provost for Academic Affairs | 2.25.22 | 1-2 pm | |||
College of Arts and Sciences | |||||
College of Business | 2.9.22 | 2:30-3:30 pm | FO 101 | ||
College of Education & Allied Professions | 2-16-22 | 11 am - 12 pm | |||
College of Engineering and Technology | 2.17.22 | 11 am - 12 pm | Belk 104 | ||
David Orr Belcher College of Fine and Performing Arts | 2.21.22 | 4 pm | |||
College of Health and Human Sciences | |||||
Educational Outreach | |||||
Graduate School and Research | 2.24.22 | 11 am - 12 pm | |||
Brinson Honors College | . | ||||
Hunter Library | 3.3.22 | 10:30 am | |||
Office of the Assoc VC for Student Success | 2.9.22 | 10:30 am | KA 136 | ||
Vice Provost for Academic Affairs | 2.21.22 | 1:30 pm |
|
||
Office of the Provost |
Unit | Day | Time | Location | Meeting Info |
---|---|---|---|---|
Associate Provost for Academic Affairs | na | na | na | |
College of Arts and Sciences | 11.22.21 | 3pm | ||
College of Business | ||||
College of Education & Allied Professions | ||||
College of Engineering and Technology | 11.18.21 | 11 am - Noon | Belk 104 | |
David Orr Belcher College of Fine and Performing Arts | 11.29.21 | 4 pm | ||
College of Health and Human Sciences | 11.29.21 | 1:30-2pm | ||
Educational Outreach | ||||
Graduate School and Research | 11.22.21 | 9-9:30 am | ||
Brinson Honors College | 11.17.21 | 8:30am | Brinson Honors College Conference Room | |
Hunter Library | ||||
Office of the Assoc VC for Student Success | 11.17.21 | 2-3pm | Killian Annex 136 | |
Vice Provost for Academic Affairs | ||||
Office of the Provost |